 |
 |
 |
As a result of the March 2006 examination session, The Institute of Chartered Accountants in England and Wales (ICAEW) and The Canadian Institute of Chartered Accountants (CICA) would like to congratulate the following candidates who have successfully met the examination requirements for the Intermediate Stage - Corporate Finance Diploma.
|
 |
 |
 |
Intermediate Stage - Corporate Finance Diploma Pass List
| Allen, T. | PricewaterhouseCoopers LLP |
| Bentham, G. L. | BTM Corporate Advisory Inc. |
| Brown, C. T. | KPMG LLP |
| Clarke, R.A.P. | Mitten Clarke Ltd |
| Conway, M. J. | Icon Fiscal Planning Corp. |
| Cremin, A. | Saffrey Champness |
| Doyon, Y. | Samson Bélair/Deloitte & Touche SENCRL |
| Fosbery, J. S. | Fingold & Fosbery Professional Corp. |
| Gandhi, P. S. | Samtack Computer Inc. |
| George, J.M. | Teamsport Holding BV |
| Gram, R. | High Point Financial Services Ltd. |
| Gutmanis, G. K. A. | Capital West Partners |
| Hammond, J.F. | Blackthorn |
| Hand, W. T. | Deloitte & Touche LLP |
| Herman, J. | Deloitte & Touche LLP |
| Jennings, D. W. | WBLI Chartered Accountants |
| Kemp, R. | Corporate Development Solutions |
| King, D.R.J. | BDO Stoy Hayward LLP |
| Lalonde, J. E. P. | Ross Video Limited |
| Lawson, D. F. | EarthFresh Foods Corp. |
| Leroux, B. | KPMG Corporate Finance Inc. |
| Leslie, R. F. P. | Ernst & Young Orenda Corporate Finance |
| Leung, E. | Scotia Insurance |
| Liang, G. | 407 ETR Concession Company Ltd. |
| Livingstone, J. E. | Wolrige Mahon, LLP |
| Lowe, A.. | BDO Stoy Hayward LLP |
| Martin, T. I. | Deloitte & Touche LLP |
| Matthews, R. | BDO Stoy Hayward LLP |
| McMurray, C. D. | Cundari Group Ltd. |
| Melville, J. R. | Wolrige Mahon, LLP |
| Miranda, M. A. | Bolivar Gold Corp. |
| Mitchell, I. | M & M Meat Shops Ltd. |
| Mushore, J.A. | LTB Limited |
| Pardhan, S. | KPMG LLP |
| Parent, J.-F. | KPMG Corporate Finance |
| Patel, N.M. | Saffrey Champness |
| Patel, U. | KPMG LLP |
| Pendlington, G.A. | Haines Watts |
| Price, C. | Icon Corporate Finance |
| Rohde, M. | PricewaterhouseCoopers |
| Sabharwal, M. | Advantex Marketing International Inc. |
| Sequeira, S. A. | Ernst & Young Orenda Corporate Finance |
| Serra Iarocci, V. | PricewaterhouseCoopers LLP |
| Sethi, K. E. | Streetwise Capital Partners Inc. |
| Sommerville, C. | Bank of Scotland |
| Thomson, J. S. | Shred-It International Inc. |
| Wan, K. K. | Kenny Wan CA Professional Corp. |
| Webster, T. | Envision Credit Union |
| Wettlaufer, J. D. | Techno Strip Ltd. |
| White, G.J. | KPMG LLP |
| Zalev, A. C. | KPMG Corporate Finance Inc. |
| Zavgorodnya, O. | YMCA Canada |
|
 |
 |
 |
You can download a copy of the Intermediate Stage - Diploma March 2006 Examination Report (PDF 84KB)
|
 |
 |
|
 |
|